|
miniLIS Desktop
€
0
|
miniLIS Cloud
€
0
|
miniLIS Cloud Pro
€
49/Month
€
|
LIMS TerraLab
Contact
us
|
|
| Number of restrictions on records | Unlimited | Up to 2,500 records | Unlimited | Unlimited |
| Lab orders (referral) | ||||
| Labels with bar-code | ||||
| Tasking | ||||
| Email results | ||||
| Quality control | ||||
| Integration with Analyzer Manager | ||||
| Phlebotomy room module | ||||
| Laboratory processes of ISO15189 | ||||
| Advanced features for laboratory staff | ||||
| Online results | ||||
| SMS notifications | On request | |||
| HIS Integration | On request | |||
| Management module | ||||
| Stock control | ||||
| miniLIS Desktop | miniLIS Cloud | miniLIS Cloud | LIMS TerraLab |
English
Русский
Украинский